SIZE GUIDE
Please use the following size guide to help you choose which size will be best for you.
Note that it is a guide only and that some fabrics and styles will affect the way in which a garment fits.
If you are unsure about your size feel free to contact us:
If you are unsure about your size feel free to contact us:
WOMEN
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
Bust | cm | 81-82 | 86-87 | 91-92 | 96-97 | 101-102 | 109-110 | 117-118 | 125-126 | 133-134 |
Waist | cm | 66-67 | 71-72 | 76-77 | 81-82 | 89-90 | 96-97 | 104-105 | 112-113 | 119-120 |
Hips | cm | 94-95 | 99-100 | 104-105 | 109-110 | 117-118 | 124-125 | 131-132 | 135-136 |
142-143 |
INTERNATIONAL SIZE CONVERSION
NZ/ AUSTRALIA | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EUROPE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
MEN'S MIKA SHIRTS
MEASUREMENTS LAID FLAT
L - Shoulders 50cm, Chest 61cm, Length 77cm
XL - Shoulders 52cm, Chest 64cm, Length 81cm
2XL - Shoulders 53cm, Chest 67cm, Length 82cm
3XL - Shoulders 54cm, Chest 70cm, Length 83cm
4XL - Shoulders 55cm, Chest 72cm, Length 86cm
5XL - Shoulders 56cm, Chest 75cm, Length 87cm
6XL - Shoulders 56cm, Chest 77cm, Length 89cm